
Fall 2026-Spring 2027 Undergraduate Tuition and Fees
IMPORTANT: Proposed rates are subject to change until they are approved by the UNC
Board of Governors, reviewed and authorized by the North Carolina General Assembly,
and enacted into law through the state budget singned by the Governor.
Tuition and Required Fees per Semester for Full-Time Students
(enrolled at least 12 hours)
| Resident | Tuition and Fees |
|---|---|
| Resident of NC | $3,604.80* |
| Non-Resident - AY26-27 NC Promise Cohort ($3,500 rate)** | $6,604.80* |
| Non-Resident - AY25-26 NC Promise Cohort ($2,500 rate)** | $5,604.80* |
Hourly Tuition and Fees Rate per Semester for Part-Time Students
(enrolled 1-11 hours)
| Resident | Tuition and Fees |
|---|---|
| Resident of NC | $198.18* |
| Non-Resident - AY26-27 NC Promise Cohort ($3,500 rate)** | $448.17* |
| Non-Resident - AY25-26 NC Promise Cohort ($2,500 rate)** | $364.84* |
*Per-semester fees shown include the $1,226.80 Undergraduate Value Plan Health Insurance Fee, while per-credit hour fees do not. This fee will be added to the student's account if the student is enrolled in 6 or more credit hours. Students may waive this fee by verifying coverage, or enroll in the Premium Plan for $1,583.50 at . Fees also include a Book Rental Fee for textbooks.
**NC Promise tuition rates are established pursuant to North Carolina law and UNC System policy. Non-resident undergraduate students who enrolled in Summer 2025, Fall 2025, and/or Spring 2026 and who maintain continuous enrollment remain eligible for the previous rate (). A break in continuous enrollment occurs when a student is not enrolled for three consecutive terms, including summer, consistent with the WCU Leave of Absence policy.
More information on Required Fees
Additional Academic Fees per Semester
| Fee | Cost |
|---|---|
| Engineering Major Fee | $100.00 |
| Fine Arts Major Fee | $125.00 |
| Cooperating Teachers Stipend Course Fee | $450.00 |
| Athletic Training Program Fee | $200.00 |
| Dietetics Program Fee | $125.00 |
| Recreational Therapy Program Fee | $50.00 |
| Emergency Medical Care Program Fee | $350.00 |
| Environmental Health Program Fee | $50.00 |
| Social Work Program Fee | $175.00 |
| Brinson Honors College Program Fee | $25.00 |
More information on part-time enrollment tuition and fees.
Additional Miscellaneous Fees
| Fee | Cost | Frequency |
|---|---|---|
| Parking Permit-Freshman Resident | $428.00 | per year |
| Parking Permit-Sophomore Resident | $428.00 | per year |
| Parking Permit-Junior Resident | $428.00 | per year |
| Parking Permit-Senior Resident & Graduate | $428.00 | per year |
| Parking Permit-Commuter | $345.00 | per year |
| Motorcycle Permit | $ 47.00 | per year |
| Weekly Parking Permit | $15.00 | |
| Application Fee | $ 65.00 | |
| Late Registration Fee | $ 10.00 | |
| Graduation Fee | $ 60.00 | |
| Returned Check Fee | $ 35.00 | |
| Transcript Fee - Non-enrolled Students | $ 10.50 | |
| Replacement Diploma Fee | $ 35.00 | |
| Certificate Fee | $ 50.00 | |
| International Student Fee | $150.00 | |
| International Orientation Fee | $130.00 | |
| Study Abroad Fee | $200.00 | |
| Residential Technology Fee | $ 92.00 | |
| Late Graduation Registration Fee | $ 25.00 |
Residence Hall per Semester
An additional Residential Technology Fee of $92.00 will be charged to students in residence halls each semester.
| Residence Hall | Private | Double |
|---|---|---|
| Standard Hall* | $3,518.00 | $2,506.00 |
| Judaculla Hall | $3,765.00 | $3,280.00 |
| Balsam/Blue Ridge Hall | $4,305.00 | $3,736.00 |
| Norton Road Hall | $3,836.00 | $3,533.00 |
| Harrill | $3,833.00 | $3,295.00 |
| Robertson | $3,551.00 | $2,972.00 |
| Madison | $3,998.00 | $3,496.00 |
| Noble | $4,348.00 | $3,773.00 |
| Allen | $4,107.00 | $3,522.00 |
| Village | $4,020.00 | $3,441.00 |
| Lower Campus** | $3,785.00 | $3,263.00 |
*Standard Housing includes Albright-Benton and Buchanan.
**Lower Campus include "The Rocks" residence halls (BK, SK, WK).
Meal Plan per Semester
| Type | Meal Plan | Cost |
|---|---|---|
| First-Year Resident | Unlimited Premium + $240.75 DB-1 Exchange per day | $2,899.70 |
| First-Year Resident | Unlimited Basic + $133.75 DB-0 Exchange | $2,493.10 |
| First-year resident students must choose one of the plans above* | ||
| Residential | Block 150 + $561.75 DB-150 Exchange | $2,038.35 |
| Residential | Weekly 14 + $347.75 DB - 14 Exchange per week | $2,295.15 |
| Commuter | Commuter Block 80 + $615.25 DB - 80 Exchange | $1,391.00 |
| Commuter | Commuter Block 40 + $454.75 DB - 40 Exchange | $873.12 |
| Commuter | Commuter $775.75 DB | $775.75 |
*First-year = not completed two consecutive semesters living on campus.
AYCE meal chargesinclude 7% NC sales tax.
More information on Meal Plans
Sample Per-Semester Costs
For Resident of NC, Full-Time, Residential Undergraduate Student
| Type | Choice | Cost |
|---|---|---|
| 1) Tuition and Fees | In-State | $3,604.80 |
| 2) Residence Hall | Lower Campus, double | $3,263.00 |
| 3) Meal Plan | Unlimited Basic | $2,493.10 |
| 4) Residential Tech Fee (students in residential living only) | $ 92.00 | |
| Total per semester | $9,452.90 |
For Non-Resident of NC, Full-Time, Residential Undergraduate Student
| Type | Choice | Cost |
|---|---|---|
| 1) Tuition and Fees | Out-of-State ($3,500 Promise Cohort) | $6,604.80 |
| 2) Residence Hall | Lower Campus, double | $3,263.00 |
| 3) Meal Plan | Unlimited Basic | $2,493.10 |
| 4) Residential Tech Fee (students in residential living only) | $ 92.00 | |
| Total per Semester | $12,452.90 |
Tuition rates are reviewed and set annually by the North Carolina legislature. The University reserves the right to alter any charges without prior notice.
Fall 2025-Spring 2026 Estimated Cost Calculator Per Semester
The calculator below provides an estimated cost paid to WCU per semester. This estimation does not include program specific fees, graduate tuition differentials
or additional personal costs.
Related Information